Pos | Player | To Par | Thru | Today | Total | |
---|---|---|---|---|---|---|
1 | Peder Culver | +11 | 18 | +11 | 83 | |
2 | Rick Isenbeck | +12 | 18 | +12 | 84 | |
3 | Adam Hopkins | +13 | 18 | +13 | 85 | |
4 | Steve Varhall | +13 | 18 | +13 | 85 | |
5 | Bernard Victor | +15 | 18 | +15 | 87 | |
6 | Earl Evens | +15 | 18 | +15 | 87 | |
7 | Bobby Friedman | +18 | 18 | +18 | 90 | |
8 | Mark Branham | +19 | 18 | +19 | 91 | |
9 | Chris Appleton | +19 | 18 | +19 | 91 | |
10 | Clyde Anderson | +19 | 18 | +19 | 91 | |
11 | Michael Chase | +20 | 18 | +20 | 92 | |
12 | Benton Peel | +22 | 18 | +22 | 94 | |
13 | Cole Mc Garva | +22 | 18 | +22 | 94 | |
14 | Malcolm Anthony | +23 | 18 | +23 | 95 | |
15 | Jason Jones | +23 | 18 | +23 | 95 | |
16 | Jason Holsclaw | +24 | 18 | +24 | 96 | |
17 | Lamont Battle | +25 | 18 | +25 | 97 | |
18 |
![]() |
Steve Taylor
Adrian
|
+25 | 18 | +25 | 97 |
19 | Ted Morton | +25 | 18 | +25 | 97 | |
20 | Marvin Shavers | +25 | 18 | +25 | 97 | |
21 | Fred Naylor | +25 | 18 | +25 | 97 | |
22 | Tom Sanger | +26 | 18 | +26 | 98 | |
23 | Bruce Jones | +26 | 18 | +26 | 98 | |
24 | John Hess | +30 | 18 | +30 | 102 | |
25 | Bob Zinchuk | +33 | 18 | +33 | 105 |