2022 overall net test

All Golfers

POS PLAYER PART GAME TOTAL
1 Lyon, Eric 3375 3375
2 Lowery, Zach 2985 2985
3 Hsiao, Dennis 2810 2810
4 Hodges, Jeremy 2595 2595
5 Kellar, Edward 2560 2560
6 Mc Leod, Marcus 2450 2450
7 Spangler, Jeff 2280 2280
8 Ingles, Mike 2275 2275
9 Kelley, Andrew 2245 2245
10 Kopf, Stephen 2120 2120
11 Woodard, Chris 2065 2065
12 Chevalier, Norm 2060 2060
13 Varhall, Steve 1980 1980
T14 Buckman, Lance 1965 1965
T14 Stewart, Jim 1965 1965
16 Catiis, Vincent 1855 1855
17 Kelley, Joel 1830 1830
18 Arnold, Micah 1800 1800
19 Hair, James 1785 1785
20 Ramirez, Jose 1775 1775
21 Wilson, joe 1680 1680
22 Hatten, Jack 1675 1675
23 Naylor, Fred 1670 1670
24 Isenbeck, Eric 1640 1640
25 Kootsouradis, John 1630 1630
26 Talley, Paul 1555 1555
27 Anderson, Clyde 1515 1515
28 Westbrook, Tom 1510 1510
29 Jones, Darrin 1480 1480
30 Herring, Reginald 1475 1475
31 Victor, Bernard 1460 1460
T32 Fulk, Tom 1450 1450
T32 Zinchuk, Bob 1450 1450
34 Huerta, Jio 1430 1430
35 Deane, Scott 1405 1405
36 Wyka, Mike 1385 1385
37 Keene, Glen 1380 1380
38 Isenbeck, Rick 1375 1375
39 Lachowicz , Wayne Sr 1335 1335
40 Lachowicz, Wayne Jr 1315 1315
41 Bourdon, Jeffrey 1310 1310
42 Elam, Rose 1295 1295
43 Bruce, Adam 1280 1280
T44 Moore, Hal 1275 1275
T44 Owen, Bob 1275 1275
46 Evens, Earl 1270 1270
T47 Renegar, John 1230 1230
T47 Saturday, Billy 1230 1230
49 Ross, Jordan 1210 1210
T50 Bloom, Brent 1170 1170
T50 Furlong , Sean 1170 1170
52 Smith, Kevin 1155 1155
53 Alleman, Scott S 1140 1140
54 Croy, Rickie 1080 1080
55 Smith, Greg 1065 1065
56 Foster, Keeton 1060 1060
57 Byers, Shawn 1055 1055
58 Tillo, Colin 1040 1040
59 Bass, Tyler 1030 1030
60 Chase, Michael 985 985
61 Appleton, Chris 920 920
T62 Plumstead, Bill 915 915
T62 Smith, Lynn 915 915
64 Capps, Stephen 905 905
65 Munroe, Mike 865 865
66 Aviles, Jonathan 860 860
67 Clements, Frank 800 800
T68 Harran, Patrick 780 780
T68 Morton, Ted 780 780
T68 Simpson, Taylor 780 780
71 Oliver, Kenny 765 765
72 Burroughs, Kevin 755 755
73 Bennett, Jarrod 750 750
T74 Quinn, Stephen 745 745
T74 Young, Ernest 745 745
76 Benton, Bryan 740 740
77 Hunter, Mike 710 710
78 Furlong , Mary Lauren 695 695
79 Johnson, Mike 675 675
80 Hopkins, Adam 660 660
T81 Lamar, Bobby 655 655
T81 Mitchell, Tom 655 655
83 Durscher, Kevin 650 650
84 Sonntag, Bill 640 640
85 Joiner, Jeff 620 620
T86 Avendano, John 610 610
T86 Potochnak, Michael 610 610
88 Mc Daniel, Shane 605 605
T89 Ball, Adam 600 600
T89 Dowling, Trey 600 600
T89 Garner, Matt 600 600
T89 Manekofsky, Harvey 600 600
93 May, Byron 590 590
94 Boyles, Darrell 585 585
T95 Bennett, Logan 575 575
T95 Kolster , David 575 575
97 Battle, Lamont 555 555
98 Anthony, Malcolm 550 550
99 Nist, John 510 510
100 Summerlin, Greg 505 505
101 Vogelgesang, Xen 480 480
T102 Kinney, Steven 475 475
T102 Peeples, Kevin 475 475
104 Crouch, Tim 460 460
T105 Frontz, Neal 450 450
T105 Garrett, TJ 450 450
T105 Labinsky, Mike 450 450
108 Jones, Bruce 435 435
109 Lunt, James 420 420
110 Yoder, Chris 410 410
111 Lambert, Bill 400 400
T112 Mc Garva, Cole 390 390
T112 Sanger, Tom 390 390
114 Ouellette, Derick 385 385
115 Hess, John 380 380
T116 Arnold, Chase 360 360
T116 Etheridge, wes 360 360
T116 Larson, Neil 360 360
T119 Jones, Dennis 350 350
T119 Mahabir, Chris 350 350
T119 Rowell, Phillip 350 350
122 Lee, Damon 330 330
T123 Slonaker, Jason 320 320
T123 Stoner, Dennis 320 320
125 Brown, Nate 310 310
126 Cilek, Chris 295 295
127 Warren, Mark 285 285
128 Ramirez, Janice 275 275
T129 Baldwin, Scott 270 270
T129 Lisowski, Ronald 270 270
T131 King, Brian 265 265
T131 Ryan, Matthew 265 265
T133 Fleming, Barry 260 260
T133 Mc Kinney, Cliff 260 260
135 Shipe, Glenn 230 230
T136 Stanko, Kevin 200 200
T136 Tumlin, Ronnie 200 200
T136 Wahlers, Robert 200 200
T139 Harris, Ken 195 195
T139 Johnson, Scott 195 195
141 Brockett, Mitchell 190 190
142 Butterfield, Ryan 175 175
143 Gibson, Josh 170 170
T144 King, Mike 165 165
T144 Treml, Matt 165 165
146 Cilek, Robert 150 150
147 Shavers , Marvin 145 145
T148 Croy, Jonathan 140 140
T148 Post, Jim 140 140
T150 Cranford, Kenny 135 135
T150 Smith , Clyde 135 135
152 Jones, Jason 130 130
153 Lorenz, Jerry 120 120
154 Sharrock, kris 115 115
T155 Alderson, Keith
T155 Almeda, Christian
T155 Amerson, Mike
T155 Barrett, Eddie
T155 Beggs, Jody
T155 Bodean, Tommy
T155 Brown , Raymond
T155 Bublitz, Richard
T155 Byrd, Isaac
T155 Christiansen, Morgan
T155 Coetzee, Werner
T155 Copeland, Robbie
T155 Dean, David
T155 Dukes , Tony
T155 Elam, Steven
T155 Farrell, Richard
T155 Friedman, Bobby
T155 Hawkins, Richard
T155 Hinson, Brian
T155 Knickerbocker, Chad
T155 Kofstad, Kris
T155 Kristen, Shae
T155 Kuppler, Brett
T155 La Bounty, Michael
T155 Lear, AJ
T155 Lee , Eric
T155 Lee, Damon
T155 Limanti, Mike
T155 Lithalangsy, Lee
T155 Martin, michael
T155 Meece, Denny
T155 Parks, Mark
T155 Parrish, Joseph
T155 Peel, Benton
T155 Peeples, Landen
T155 Pierce, Andy
T155 Poff, Adam
T155 Powers, Michael
T155 Roth, Chuck
T155 Russell, Danny
T155 Saviano, Tony
T155 Sikes, Hector
T155 Simpson, Isaiah
T155 Simpson, John D
T155 Skiba, Chris
T155 Stone, Chris
T155 Strain, Ewart
T155 Toth, Mike
T155 Tragnitz, Bill
T155 Varhall, Seth
T155 Vella, Kyle
T155 Washington , Eric
T155 Wescott, Aaron
T155 Wilhite, Warren
T155 Wilson, Mallory
T155 Wright, Jason