2022 overall net test

All Golfers

POS PLAYER PART GAME TOTAL
1 Lyon, Eric 3375.0 3375.0
2 Lowery, Zach 2985.0 2985.0
3 Hsiao, Dennis 2810.0 2810.0
4 Hodges, Jeremy 2595.0 2595.0
5 Kellar, Edward 2560.0 2560.0
6 Mc Leod, Marcus 2450.0 2450.0
7 Spangler, Jeff 2280.0 2280.0
8 Ingles, Mike 2275.0 2275.0
9 Kelley, Andrew 2245.0 2245.0
10 Kopf, Stephen 2120.0 2120.0
11 Woodard, Chris 2065.0 2065.0
12 Chevalier, Norm 2060.0 2060.0
13 Varhall, Steve 1980.0 1980.0
T14 Buckman, Lance 1965.0 1965.0
T14 Stewart, Jim 1965.0 1965.0
16 Catiis, Vincent 1855.0 1855.0
17 Kelley, Joel 1830.0 1830.0
18 Arnold, Micah 1800.0 1800.0
19 Hair, James 1785.0 1785.0
20 Ramirez, Jose 1775.0 1775.0
21 Wilson, joe 1680.0 1680.0
22 Hatten, Jack 1675.0 1675.0
23 Naylor, Fred 1670.0 1670.0
24 Isenbeck, Eric 1640.0 1640.0
25 Kootsouradis, John 1630.0 1630.0
26 Talley, Paul 1555.0 1555.0
27 Anderson, Clyde 1515.0 1515.0
28 Westbrook, Tom 1510.0 1510.0
29 Jones, Darrin 1480.0 1480.0
30 Herring, Reginald 1475.0 1475.0
31 Victor, Bernard 1460.0 1460.0
T32 Fulk, Tom 1450.0 1450.0
T32 Zinchuk, Bob 1450.0 1450.0
34 Huerta, Jio 1430.0 1430.0
35 Deane, Scott 1405.0 1405.0
36 Wyka, Mike 1385.0 1385.0
37 Keene, Glen 1380.0 1380.0
38 Isenbeck, Rick 1375.0 1375.0
39 Lachowicz, Wayne Sr 1335.0 1335.0
40 Lachowicz, Wayne Jr 1315.0 1315.0
41 Bourdon, Jeffrey 1310.0 1310.0
42 Elam, Rose 1295.0 1295.0
43 Bruce, Adam 1280.0 1280.0
T44 Moore, Hal 1275.0 1275.0
T44 Owen, Bob 1275.0 1275.0
46 Evens, Earl 1270.0 1270.0
T47 Renegar, John 1230.0 1230.0
T47 Saturday, Billy 1230.0 1230.0
49 Ross, Jordan 1210.0 1210.0
T50 Bloom, Brent 1170.0 1170.0
T50 Furlong , Sean 1170.0 1170.0
52 Smith, Kevin 1155.0 1155.0
53 Alleman, Scott S 1140.0 1140.0
54 Croy, Rickie 1080.0 1080.0
55 Smith, Greg 1065.0 1065.0
56 Foster, Keeton 1060.0 1060.0
57 Byers, Shawn 1055.0 1055.0
58 Tillo, Colin 1040.0 1040.0
59 Bass, Tyler 1030.0 1030.0
60 Chase, Michael 985.0 985.0
61 Appleton, Chris 920.0 920.0
T62 Plumstead, Bill 915.0 915.0
T62 Smith, Lynn 915.0 915.0
64 Capps, Stephen 905.0 905.0
65 Munroe, Mike 865.0 865.0
66 Aviles, Jonathan 860.0 860.0
67 Clements, Frank 800.0 800.0
T68 Harran, Patrick 780.0 780.0
T68 Morton, Ted 780.0 780.0
T68 Simpson, Taylor 780.0 780.0
71 Oliver, Kenny 765.0 765.0
72 Burroughs, Kevin 755.0 755.0
73 Bennett, Jarrod 750.0 750.0
T74 Quinn, Stephen 745.0 745.0
T74 Young, Ernest 745.0 745.0
76 Benton, Bryan 740.0 740.0
77 Hunter, Mike 710.0 710.0
78 Furlong , Mary Lauren 695.0 695.0
79 Johnson, Mike 675.0 675.0
80 Hopkins, Adam 660.0 660.0
T81 Lamar, Bobby 655.0 655.0
T81 Mitchell, Tom 655.0 655.0
83 Durscher, Kevin 650.0 650.0
84 Sonntag, Bill 640.0 640.0
85 Joiner, Jeff 620.0 620.0
T86 Avendano, John 610.0 610.0
T86 Potochnak, Michael 610.0 610.0
88 Mc Daniel, Shane 605.0 605.0
T89 Ball, Adam 600.0 600.0
T89 Dowling, Trey 600.0 600.0
T89 Garner, Matt 600.0 600.0
T89 Manekofsky, Harvey 600.0 600.0
93 May, Byron 590.0 590.0
94 Boyles, Darrell 585.0 585.0
T95 Bennett, Logan 575.0 575.0
T95 Kolster , David 575.0 575.0
97 Battle, Lamont 555.0 555.0
98 Anthony, Malcolm 550.0 550.0
99 Nist, John 510.0 510.0
100 Summerlin, Greg 505.0 505.0
101 Vogelgesang, Xen 480.0 480.0
T102 Kinney, Steven 475.0 475.0
T102 Peeples, Kevin 475.0 475.0
104 Crouch, Tim 460.0 460.0
T105 Frontz, Neal 450.0 450.0
T105 Garrett, TJ 450.0 450.0
T105 Labinsky, Mike 450.0 450.0
108 Jones, Bruce 435.0 435.0
109 Lunt, James 420.0 420.0
110 Yoder, Chris 410.0 410.0
111 Lambert, Bill 400.0 400.0
T112 Mc Garva, Cole 390.0 390.0
T112 Sanger, Tom 390.0 390.0
114 Ouellette, Derick 385.0 385.0
115 Hess, John 380.0 380.0
T116 Arnold, Chase 360.0 360.0
T116 Etheridge, wes 360.0 360.0
T116 Larson, Neil 360.0 360.0
T119 Jones, Dennis 350.0 350.0
T119 Mahabir, Chris 350.0 350.0
T119 Rowell, Phillip 350.0 350.0
122 Lee, Damon 330.0 330.0
T123 Slonaker, Jason 320.0 320.0
T123 Stoner, Dennis 320.0 320.0
125 Brown, Nate 310.0 310.0
126 Cilek, Chris 295.0 295.0
127 Shaw, Patton 285.0 285.0
128 Ramirez, Janice 275.0 275.0
T129 Baldwin, Scott 270.0 270.0
T129 Lisowski, Ronald 270.0 270.0
T131 King, Brian 265.0 265.0
T131 Ryan, Matthew 265.0 265.0
T133 Fleming, Barry 260.0 260.0
T133 Mc Kinney, Cliff 260.0 260.0
135 Shipe, Glenn 230.0 230.0
T136 Stanko, Kevin 200.0 200.0
T136 Tumlin, Ronnie 200.0 200.0
T136 Wahlers, Robert 200.0 200.0
T139 Harris, Ken 195.0 195.0
T139 Johnson, Scott 195.0 195.0
141 Brockett, Mitchell 190.0 190.0
142 Butterfield, Ryan 175.0 175.0
143 Gibson, Josh 170.0 170.0
T144 King, Mike 165.0 165.0
T144 Treml, Matt 165.0 165.0
146 Cilek, Robert 150.0 150.0
147 Shavers , Marvin 145.0 145.0
T148 Croy, Jonathan 140.0 140.0
T148 Post, Jim 140.0 140.0
T150 Cranford, Kenny 135.0 135.0
T150 Smith , Clyde 135.0 135.0
152 Jones, Jason 130.0 130.0
153 Lorenz, Jerry 120.0 120.0
154 Sharrock, kris 115.0 115.0
T155 Alderson, Keith
T155 Almeda, Christian
T155 Barrett, Eddie
T155 Beggs, Jody
T155 Bodean, Tommy
T155 Brown , Raymond
T155 Bublitz, Richard
T155 Byrd, Isaac
T155 Christiansen, Morgan
T155 Coetzee, Werner
T155 Copeland, Robbie
T155 Dean, David
T155 Dukes , Tony
T155 Elam, Steven
T155 Farrell, Richard
T155 Friedman, Bobby
T155 Hawkins, Richard
T155 Hinson, Brian
T155 Knickerbocker, Chad
T155 Kofstad, Kris
T155 Kristen, Shae
T155 Kuppler, Brett
T155 La Bounty, Michael
T155 Lear, AJ
T155 Lee , Eric
T155 Lee, Damon
T155 Limanti, Mike
T155 Lithalangsy, Lee
T155 Martin, michael
T155 Meece, Denny
T155 Parks, Mark
T155 Parrish, Joseph
T155 Peel, Benton
T155 Peeples, Landen
T155 Pierce, Andy
T155 Poff, Adam
T155 Powers, Michael
T155 Roth, Chuck
T155 Russell, Danny
T155 Saviano, Tony
T155 Shaw, Patton
T155 Sikes, Hector
T155 Simpson, Isaiah
T155 Simpson, John D
T155 Skiba, Chris
T155 Stone, Chris
T155 Strain, Ewart
T155 Toth, Mike
T155 Tragnitz, Bill
T155 Varhall, Seth
T155 Vella, Kyle
T155 Washington , Eric
T155 Wescott, Aaron
T155 Wilhite, Warren
T155 Wilson, Mallory
T155 Wright, Jason