2025 By Your Grace Points Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Largen, Ken 3810 3810
2 Vaughn, Geoffrey 3120 3120
3 Schlegel, Brandt 2875 2875
4 Nevin, Charles 2830 2830
5 Kemp, Pete 2800 2800
6 Federico, Shauna 2680 2680
7 Myers, Jason 2550 2550
8 Zinchuk, Bob 2510 2510
T9 Rothman, Jordan 2455 2455
T9 Snyder, PJ 2455 2455
11 Isenbeck, Rick 2335 2335
12 Bullard, Craig 2330 2330
13 Godley, Jonathan 2135 2135
14 Highsmith, Brian 2130 2130
15 Stoner, Dennis 2100 2100
16 McDougall, Malcolm 1965 1965
17 Centeno, John 1935 1935
18 Burroughs, Kevin 1890 1890
19 Largen, Charlie 1850 1850
20 Jones, Keith 1800 1800
T21 Huerta, Jio 1770 1770
T21 Lachowicz, Wayne Jr 1770 1770
23 Turner, Gary 1710 1710
24 Scott, Trevor 1700 1700
25 Young, Steven 1640 1640
26 Moeiny, Nathan 1575 1575
27 Kinhofer, Rainer Sr 1525 1525
28 Toelle, Peter 1510 1510
29 Kinney, Steven 1480 1480
30 Hair, James 1450 1450
T31 East, Andrew 1405 1405
T31 Joshua, Norman 1405 1405
T33 Chalmers, Chris 1400 1400
T33 Hickox, Scott 1400 1400
35 King, Mike 1260 1260
36 Stafford, Josh 1165 1165
T37 Dyer , Mike 1160 1160
T37 Vogelgesang, Xen 1160 1160
39 Jervis, Dillon 1140 1140
40 Bloom, Brent 1120 1120
41 Carroll, Matt 1115 1115
42 Cunningham, George 1080 1080
43 Lisowski, Ronald 1050 1050
44 Tressler, Clayton 1030 1030
45 Snyder, Erin 910 910
46 Kolster , David 885 885
T47 Lachowicz, Wayne Sr 870 870
T47 McClure, Heather 870 870
49 Lytle, Robert 840 840
50 Evans, Matt 805 805
51 Price, William 800 800
52 Bourdon, Jeffrey 735 735
53 Spivia, Brandon 720 720
54 Jones, Dylan 660 660
T55 Douglas, Alex 600 600
T55 Peeples, Ted 600 600
T55 Wright, Allen 600 600
58 Taylor, Ryan 595 595
T59 Gudz, Bladen 590 590
T59 Sorohan , Jay 590 590
61 Neal, Brian 585 585
T62 Moeiny, Nathan 580 580
T62 Poinan, Malachy 580 580
T64 Alexander, Davis 570 570
T64 Desrochers, Ryan 570 570
T64 Ragans , Trent 570 570
T67 Bray, Jackson 560 560
T67 Chevalier, Norm 560 560
T67 Taylor, Rick 560 560
70 Leathers, Jack 555 555
T71 Jones, Peter 550 550
T71 Thomas, Tyler 550 550
T73 Price, Morgan 545 545
T73 Snyder, Erin 545 545
T75 Cleveland, Bailey 540 540
T75 Romero, Reid 540 540
T77 Guest, Guest 1 530 530
T77 Thomas, Ian 530 530
T79 Dyer, Mike 520 520
T79 Kent, Alec 520 520
T79 Yusko, Matt 520 520
T82 Casillas, Hernan 510 510
T82 DELAUDER, BILL 510 510
84 Epstein, Levi 500 500
85 Anderson, Clyde 450 450
T86 Calingo, Ricky 360 360
T86 Keene, Glen 360 360
T86 Powell, Steve 360 360
T86 Ruen, Nick 360 360
T90 Battle, Lamont 300 300
T90 Kelley, Joel 300 300
T90 Stevers, Ryan 300 300
T93 Drill, Bryan 295 295
T93 Lamar, Bobby 295 295
T93 Wiseman, Evan 295 295
96 Moran, Jake 290 290
T97 Buckman, Lance 285 285
T97 Smith, Lynn 285 285
T99 Faulk, Chris 280 280
T99 Poag, Joe 280 280
T99 Rivera, Jorge 280 280
T99 Rowell, Brant 280 280
T103 Corbitt, Tyler 275 275
T103 Kootsouradis, John 275 275
T103 Selden, Max 275 275
T106 Melendez, Steven 270 270
T106 Montgomery, Steve 270 270
T106 Rowell, Phillip 270 270
T106 Spangler, Jeff 270 270
T110 Sorhaindo, Arthurley 265 265
T110 Tamurian, Alexa 265 265
T112 Jones, Dennis 260 260
T112 Price, William 260 260
T114 Buckler, Josh
T114 Guest, Guest 2
T114 Guest, Guest 3
T114 Guest, Guest 4
T114 Harran, Patrick
T114 Marone, Matt
T114 Ronsen, Erin
T114 Slagel, Blake