2025 By Your Grace Points Championship

All Golfers

POS PLAYER PART GAME TOTAL
1 Largen, Ken 3810.0 3810.0
2 Vaughn, Geoffrey 3120.0 3120.0
3 Schlegel, Brandt 2875.0 2875.0
4 Nevin, Charles 2830.0 2830.0
5 Kemp, Pete 2800.0 2800.0
6 Federico, Shauna 2680.0 2680.0
7 Myers, Jason 2550.0 2550.0
8 Zinchuk, Bob 2510.0 2510.0
T9 Rothman, Jordan 2455.0 2455.0
T9 Snyder, PJ 2455.0 2455.0
11 Isenbeck, Rick 2335.0 2335.0
12 Bullard, Craig 2330.0 2330.0
13 Godley, Jonathan 2135.0 2135.0
14 Highsmith, Brian 2130.0 2130.0
15 Stoner, Dennis 2100.0 2100.0
16 McDougall, Malcolm 1965.0 1965.0
17 Centeno, John 1935.0 1935.0
18 Burroughs, Kevin 1890.0 1890.0
19 Largen, Charlie 1850.0 1850.0
20 Jones, Keith 1800.0 1800.0
T21 Huerta, Jio 1770.0 1770.0
T21 Lachowicz, Wayne Jr 1770.0 1770.0
23 Turner, Gary 1710.0 1710.0
24 Scott, Trevor 1700.0 1700.0
25 Young, Steven 1640.0 1640.0
26 Moeiny, Nathan 1575.0 1575.0
27 Kinhofer, Rainer Sr 1525.0 1525.0
28 Toelle, Peter 1510.0 1510.0
29 Kinney, Steven 1480.0 1480.0
30 Hair, James 1450.0 1450.0
T31 East, Andrew 1405.0 1405.0
T31 Joshua, Norman 1405.0 1405.0
T33 Chalmers, Chris 1400.0 1400.0
T33 Hickox, Scott 1400.0 1400.0
35 King, Mike 1260.0 1260.0
36 Stafford, Josh 1165.0 1165.0
T37 Dyer , Mike 1160.0 1160.0
T37 Vogelgesang, Xen 1160.0 1160.0
39 Jervis, Dillon 1140.0 1140.0
40 Bloom, Brent 1120.0 1120.0
41 Carroll, Matt 1115.0 1115.0
42 Cunningham, George 1080.0 1080.0
43 Lisowski, Ronald 1050.0 1050.0
44 Tressler, Clayton 1030.0 1030.0
45 Snyder, Erin 910.0 910.0
46 Kolster , David 885.0 885.0
T47 Lachowicz, Wayne Sr 870.0 870.0
T47 McClure, Heather 870.0 870.0
49 Lytle, Robert 840.0 840.0
50 Evans, Matt 805.0 805.0
51 Price, William 800.0 800.0
52 Bourdon, Jeffrey 735.0 735.0
53 Spivia, Brandon 720.0 720.0
54 Jones, Dylan 660.0 660.0
T55 Douglas, Alex 600.0 600.0
T55 Peeples, Ted 600.0 600.0
T55 Wright, Allen 600.0 600.0
58 Taylor, Ryan 595.0 595.0
T59 Gudz, Bladen 590.0 590.0
T59 Sorohan , Jay 590.0 590.0
61 Neal, Brian 585.0 585.0
T62 Moeiny, Nathan 580.0 580.0
T62 Poinan, Malachy 580.0 580.0
T64 Alexander, Davis 570.0 570.0
T64 Desrochers, Ryan 570.0 570.0
T64 Ragans , Trent 570.0 570.0
T67 Bray, Jackson 560.0 560.0
T67 Chevalier, Norm 560.0 560.0
T67 Taylor, Rick 560.0 560.0
70 Leathers, Jack 555.0 555.0
T71 Jones, Peter 550.0 550.0
T71 Thomas, Tyler 550.0 550.0
T73 Price, Morgan 545.0 545.0
T73 Snyder, Erin 545.0 545.0
T75 Cleveland, Bailey 540.0 540.0
T75 Romero, Reid 540.0 540.0
T77 Guest, Guest 1 530.0 530.0
T77 Thomas, Ian 530.0 530.0
T79 Dyer, Mike 520.0 520.0
T79 Kent, Alec 520.0 520.0
T79 Yusko, Matt 520.0 520.0
T82 Casillas, Hernan 510.0 510.0
T82 DELAUDER, BILL 510.0 510.0
84 Epstein, Levi 500.0 500.0
85 Anderson, Clyde 450.0 450.0
T86 Calingo, Ricky 360.0 360.0
T86 Keene, Glen 360.0 360.0
T86 Powell, Steve 360.0 360.0
T86 Ruen, Nick 360.0 360.0
T90 Battle, Lamont 300.0 300.0
T90 Kelley, Joel 300.0 300.0
T90 Stevers, Ryan 300.0 300.0
T93 Drill, Bryan 295.0 295.0
T93 Lamar, Bobby 295.0 295.0
T93 Wiseman, Evan 295.0 295.0
96 Moran, Jake 290.0 290.0
T97 Buckman, Lance 285.0 285.0
T97 Smith, Lynn 285.0 285.0
T99 Faulk, Chris 280.0 280.0
T99 Poag, Joe 280.0 280.0
T99 Rivera, Jorge 280.0 280.0
T99 Rowell, Brant 280.0 280.0
T103 Corbitt, Tyler 275.0 275.0
T103 Kootsouradis, John 275.0 275.0
T103 Selden, Max 275.0 275.0
T106 Melendez, Steven 270.0 270.0
T106 Montgomery, Steve 270.0 270.0
T106 Rowell, Phillip 270.0 270.0
T106 Spangler, Jeff 270.0 270.0
T110 Sorhaindo, Arthurley 265.0 265.0
T110 Tamurian, Alexa 265.0 265.0
T112 Jones, Dennis 260.0 260.0
T112 Price, William 260.0 260.0
T114 Buckler, Josh
T114 Guest, Guest 2
T114 Guest, Guest 3
T114 Guest, Guest 4
T114 Harran, Patrick
T114 Marone, Matt
T114 Ronsen, Erin
T114 Slagel, Blake