Florida Georgia Golf League 2020

All Golfers

POS PLAYER PART GAME TOTAL
1 Ingles, Mike 4420.0 4420.0
2 Lorenz, Jerry 4000.0 4000.0
3 Zinchuk, Bob 3980.0 3980.0
4 Stewart, Jim 3690.0 3690.0
5 Griswold, David 3680.0 3680.0
6 Murray, Brian 3570.0 3570.0
7 Hall, Justin 3395.0 3395.0
8 Alleman, Scott S 3390.0 3390.0
T9 Bourdon, Jeffrey 3370.0 3370.0
T9 Evens, Earl 3370.0 3370.0
11 Smith, Kevin 3250.0 3250.0
12 Keene, Glen 3245.0 3245.0
13 Tragnitz, Bill 3220.0 3220.0
14 Battle, Lamont 3210.0 3210.0
15 Lee, Damon 3205.0 3205.0
16 Naylor, Fred 3160.0 3160.0
17 Croy, Rickie 3080.0 3080.0
18 Jones, Bruce 3030.0 3030.0
19 Jones, Jason 3020.0 3020.0
20 Hargus, Rodney 3010.0 3010.0
T21 Bloom, Brent 2970.0 2970.0
T21 Isenbeck, Rick 2970.0 2970.0
23 Mc Garva, Cole 2940.0 2940.0
24 Westbrook, Tom 2900.0 2900.0
T25 Anthony, Malcolm 2880.0 2880.0
T25 Mahabir, Chris 2880.0 2880.0
27 Hair, James 2865.0 2865.0
28 Varhall, Steve 2840.0 2840.0
29 Moore, Hal 2835.0 2835.0
30 Chase, Michael 2825.0 2825.0
31 Meek, Joe 2775.0 2775.0
32 Smith, Greg 2725.0 2725.0
33 Foster, Keeton 2690.0 2690.0
T34 Chevalier, Norm 2665.0 2665.0
T34 Munroe, Mike 2665.0 2665.0
36 Bruce, Adam 2655.0 2655.0
37 Victor, Bernard 2635.0 2635.0
38 Pierce, Andy 2615.0 2615.0
39 Olinger, Robert 2550.0 2550.0
40 Sanger, Tom 2520.0 2520.0
41 Wall, Mark 2515.0 2515.0
42 Hsiao, Dennis 2505.0 2505.0
43 Spangler, Jeff 2500.0 2500.0
44 Henger, Chris 2475.0 2475.0
45 Bacon, David 2440.0 2440.0
46 Shipe, Glenn 2410.0 2410.0
47 Kootsouradis, John 2405.0 2405.0
48 Fulk, Tom 2290.0 2290.0
49 King, Wiley 2280.0 2280.0
50 Clements, Frank 2275.0 2275.0
51 Saturday, Billy 2220.0 2220.0
52 Powers, Matt 2155.0 2155.0
53 Warren, Andrew 2035.0 2035.0
54 Wiseman, Evan 2025.0 2025.0
55 Isenbeck, Eric 2015.0 2015.0
56 Stokely, John 2010.0 2010.0
57 Cohn, Harold 2000.0 2000.0
58 Freismuth, Joe 1995.0 1995.0
59 Andrews, Pipes 1980.0 1980.0
60 Oliver, Kenny 1955.0 1955.0
61 Roth, Chuck 1945.0 1945.0
62 Boris, Mark 1925.0 1925.0
63 Kinney, Steven 1910.0 1910.0
64 Labinsky, Mike 1900.0 1900.0
65 Garner, Matt 1875.0 1875.0
66 Croy, Jonathan 1870.0 1870.0
67 Lachowicz, Wayne Jr 1855.0 1855.0
68 May, Byron 1850.0 1850.0
69 Talley, Paul 1845.0 1845.0
T70 Bieber, William 1825.0 1825.0
T70 Warren, Brian 1825.0 1825.0
72 Carey, Christopher 1805.0 1805.0
73 Errico, Mark 1665.0 1665.0
74 Anderson, Clyde 1655.0 1655.0
T75 Lawson, Shannon 1650.0 1650.0
T75 Nash, Chris 1650.0 1650.0
77 Lao, Kevin 1645.0 1645.0
78 Stone, Chris 1615.0 1615.0
79 Peel, Benton 1610.0 1610.0
80 Mac Donald, Bruce 1590.0 1590.0
81 Ross, Jordan 1570.0 1570.0
T82 Pedersen, Apollo 1560.0 1560.0
T82 Thomson, Thomas 1560.0 1560.0
84 Ledger, Paul 1505.0 1505.0
T85 Butterfield, Ryan 1500.0 1500.0
T85 Sonntag, Bill 1500.0 1500.0
87 Cook, John 1490.0 1490.0
88 Tucker, Zach 1475.0 1475.0
89 Jomant, Kevin 1465.0 1465.0
90 Aviles, Jonathan 1460.0 1460.0
91 Morton, Ted 1440.0 1440.0
92 Benton, Brian 1370.0 1370.0
93 Capps, Stephen 1350.0 1350.0
94 Wahlers, Robert 1320.0 1320.0
95 Hawkins, Richard 1315.0 1315.0
96 Deane, Scott 1280.0 1280.0
97 Peeples, Kevin 1270.0 1270.0
T98 Heller, Russ 1250.0 1250.0
T98 King, Brian 1250.0 1250.0
T100 Branham, Mark 1245.0 1245.0
T100 Mc Kinney, Cliff 1245.0 1245.0
102 Smith, Carlton 1185.0 1185.0
103 Stump, Jason 1160.0 1160.0
104 Finley, Gib 1145.0 1145.0
T105 Bennett, Jarrod 1140.0 1140.0
T105 Mitchell, Sam 1140.0 1140.0
107 Brown, Nate 1100.0 1100.0
108 Branch, Tom 1070.0 1070.0
T109 Dillard, Joshua 1055.0 1055.0
T109 Wilson, joe 1055.0 1055.0
111 Desiderio, Desi 1050.0 1050.0
T112 Hess, John 1025.0 1025.0
T112 Powell, Steve 1025.0 1025.0
114 Middleton, Scott 990.0 990.0
115 Gibson, Josh 975.0 975.0
116 Hopkins, Adam 955.0 955.0
117 Norris, Anthony 950.0 950.0
118 Kerns, Jeff 910.0 910.0
119 Greathouse, Tim 900.0 900.0
120 Bodean, Tommy 890.0 890.0
121 Head, Douglas 860.0 860.0
T122 Parrish, Joseph 845.0 845.0
T122 Tillo, Colin 845.0 845.0
124 Copeland, Colton 830.0 830.0
125 Wallace, Jacob 815.0 815.0
126 Vella, Kyle 810.0 810.0
127 Blanton, John 795.0 795.0
128 Powers, Michael 790.0 790.0
129 Anderson, Mike 770.0 770.0
130 Heinrich, Matt 750.0 750.0
131 York, Matthew 745.0 745.0
132 Renegar, John 730.0 730.0
133 Copeland, Robbie 710.0 710.0
134 Alvarez, Bo 700.0 700.0
T135 Bennett, Logan 695.0 695.0
T135 Byrd, Isaac 695.0 695.0
137 Thomason, Tom 670.0 670.0
138 Covey, Don 665.0 665.0
139 Slonaker, Jason 660.0 660.0
T140 Blunier, Dan 650.0 650.0
T140 Donavan, JD 650.0 650.0
T140 Good, Brandon 650.0 650.0
T140 Shavers , Marvin 650.0 650.0
144 Khan, Jimmy 615.0 615.0
T145 Allen, Erich 600.0 600.0
T145 Avendano, John 600.0 600.0
T145 Mays, Austin 600.0 600.0
T145 Tyre, Ronnie 600.0 600.0
T149 Barrett, Eddie 585.0 585.0
T149 Sink, Corie 585.0 585.0
151 Sheridan, Tom 580.0 580.0
152 Disbrow, Greg 570.0 570.0
153 Kirk, Pat 550.0 550.0
T154 Beyer, Joe 540.0 540.0
T154 Weichman, Adam 540.0 540.0
156 Larson, Neil 535.0 535.0
157 Wise, Michael 525.0 525.0
158 Crews, Daniel 520.0 520.0
T159 Mitchell, Tom 515.0 515.0
T159 Royal, Keith 515.0 515.0
161 Folds, Billy 510.0 510.0
162 Le Claire, Scott 505.0 505.0
163 Dickman, Rob 490.0 490.0
T164 Cranford, Kenny 480.0 480.0
T164 Maynard, Matt 480.0 480.0
T166 Catiis, Vincent 455.0 455.0
T166 Ryan, Matthew 455.0 455.0
T168 Cook, Larry 450.0 450.0
T168 Shaw, Patton 450.0 450.0
T168 Thomas, Chris 450.0 450.0
T168 Topor, Mike 450.0 450.0
T172 Kessler, Bret 440.0 440.0
T172 Mc Daniel, Shane 440.0 440.0
T172 Vernon, Geoffrey 440.0 440.0
175 Yoder, Chris 435.0 435.0
176 Appleton, Chris 430.0 430.0
T177 Hodges, Jeremy 410.0 410.0
T177 Marchio, Ben 410.0 410.0
T179 Appleton, Chris 400.0 400.0
T179 Booth, Charlie 400.0 400.0
181 Voges, Keith 360.0 360.0
182 Motes, George 340.0 340.0
183 Daniels, Danny 300.0 300.0
T184 Cline, cody 295.0 295.0
T184 Russell, Danny 295.0 295.0
T184 Shaw, Patton 295.0 295.0
187 Bullard, Brandon 290.0 290.0
T188 Bodin, Jon 285.0 285.0
T188 Ryals, Justin 285.0 285.0
T190 Amara, Ray 280.0 280.0
T190 Knoch, Bart 280.0 280.0
192 Hunter, Mike 265.0 265.0
T193 Alderson, keith 260.0 260.0
T193 Corrigan, Dennis 260.0 260.0
T193 Shaw, Patton 260.0 260.0
T196 Helms, Doug 250.0 250.0
T196 Varhall, Seth 250.0 250.0
198 Lunt, James 240.0 240.0
T199 Hutchinson, Mike 235.0 235.0
T199 Tuggle, Beau 235.0 235.0
T201 Bunting, Garrett 225.0 225.0
T201 Robley, mike 225.0 225.0
203 Carney, Patrick 220.0 220.0
204 Tragnitz, Eric 210.0 210.0
T205 Eubank, George 200.0 200.0
T205 Faulk, Dylan 200.0 200.0
T205 Holmes, Trey 200.0 200.0
T205 Lucier, Peter 200.0 200.0
T205 Patel, Amar 200.0 200.0
210 Hinson, Brian 190.0 190.0
211 Shotwell, Andy 180.0 180.0
T212 Herring, Reginald 150.0 150.0
T212 Ramirez, Jose 150.0 150.0
214 Bolger, Larry 100.0 100.0
215 Davis, Antonio 50.0 50.0
216 Kimble, Andrew