Event: The Bent Pine Construction Golf Classic at Laura S Walker, Game: Quota Game (9896), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 250 | 312 | 104 | 444 | 286 | 129 | 219 | 361 | 321 | 2426 | 298 | 338 | 222 | 404 | 121 | 284 | 236 | 131 | 307 | 2341 | 4767 |
Hole HCP | 7 | 9 | 15 | 5 | 11 | 3 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Harvey Manekofsky |
4
|
6
|
3
|
7
|
6
|
4
|
4
|
5
|
6
|
45 +9 |
5
|
5
|
6
|
5
|
3
|
4
|
4
|
5
|
4
|
41 +5 | 86 +14 |
Gross Points (team uses 1) | |||||||||||||||||||||
Manekofsky, Harvey |
3
|
1
|
3
|
1
|
1
|
2
|
3
|
3
|
1
|
18 |
2
|
3
|
1
|
3
|
3
|
3
|
3
|
1
|
3
|
22 | 40 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|