Event: The Dynamic Non-Destructive Testing Golf Classic at St Johns Golf and CC (3rd major), Game: Flight D Net (9496) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 499 | 175 | 344 | 138 | 374 | 358 | 510 | 397 | 3159 | 346 | 362 | 513 | 156 | 356 | 402 | 497 | 187 | 406 | 3225 | 6384 |
Hole HCP | 13 | 7 | 15 | 9 | 17 | 3 | 11 | 1 | 5 | 14 | 18 | 8 | 16 | 10 | 6 | 4 | 12 | 2 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Fred Fletcher |
3
|
8
|
6
|
6
|
5
|
5
|
6
|
8
|
5
|
52 +16 |
7
|
7
|
8
|
6
|
7
|
7
|
7
|
6
|
5
|
60 +24 | 112 +40 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fletcher, Fred |
2
|
7
|
5
|
5
|
4
|
3
|
5
|
6
|
4
|
41 +5 |
6
|
6
|
7
|
5
|
6
|
6
|
6
|
5
|
3
|
50 +14 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|