Event: The Dynamic Non-Destructive Testing Golf Classic at St Johns Golf and CC (3rd major), Game: Quota Game (9493), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 499 | 175 | 344 | 138 | 374 | 358 | 510 | 397 | 3159 | 346 | 362 | 513 | 156 | 356 | 402 | 497 | 187 | 406 | 3225 | 6384 |
Hole HCP | 13 | 7 | 15 | 9 | 17 | 3 | 11 | 1 | 5 | 14 | 18 | 8 | 16 | 10 | 6 | 4 | 12 | 2 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
David Kolster |
3
|
4
|
3
|
4
|
3
|
4
|
3
|
8
|
4
|
36 E |
4
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
5
|
39 +3 | 75 +3 |
Gross Points (team uses 1) | |||||||||||||||||||||
Kolster , David |
5
|
5
|
3
|
3
|
3
|
3
|
5
|
3
|
30 |
3
|
3
|
3
|
2
|
3
|
3
|
3
|
2
|
2
|
24 | 54 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|