Event: The Dynamic Non-Destructive Testing Golf Classic at St Johns Golf and CC (3rd major), Game: Quota Game (9493), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 288 | 431 | 133 | 260 | 110 | 313 | 291 | 445 | 324 | 2595 | 286 | 298 | 450 | 112 | 286 | 342 | 456 | 137 | 324 | 2691 | 5286 |
Hole HCP | 15 | 5 | 11 | 13 | 17 | 7 | 9 | 3 | 1 | 14 | 10 | 6 | 12 | 18 | 2 | 8 | 16 | 4 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bob Zinchuk |
5
|
8
|
4
|
5
|
3
|
5
|
6
|
6
|
4
|
46 +10 |
5
|
6
|
7
|
5
|
4
|
4
|
7
|
3
|
5
|
46 +10 | 92 +20 |
Gross Points (team uses 1) | |||||||||||||||||||||
Zinchuk, Bob |
2
|
2
|
2
|
3
|
2
|
1
|
2
|
3
|
17 |
2
|
1
|
1
|
1
|
3
|
3
|
1
|
3
|
2
|
17 | 34 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|