Event: Cotton and Clyde Golf Classic at Osprey Cove (2nd Major), Game: Quota game (8604), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 291 | 328 | 390 | 89 | 269 | 430 | 130 | 312 | 272 | 2511 | 312 | 77 | 250 | 395 | 453 | 350 | 292 | 107 | 315 | 2551 | 5062 |
Hole HCP | 11 | 7 | 1 | 17 | 13 | 3 | 15 | 5 | 9 | 10 | 18 | 14 | 6 | 2 | 4 | 12 | 16 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rose Elam |
5
|
5
|
7
|
3
|
5
|
7
|
3
|
4
|
4
|
43 +7 |
5
|
3
|
6
|
7
|
6
|
4
|
4
|
3
|
4
|
42 +6 | 85 +13 |
Gross Points (team uses 1) | |||||||||||||||||||||
Elam, Rose |
2
|
2
|
1
|
3
|
2
|
1
|
3
|
3
|
3
|
20 |
2
|
3
|
1
|
1
|
2
|
3
|
3
|
3
|
3
|
21 | 41 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|