| Event: Cotton and Clyde Golf Classic at Osprey Cove (2nd Major), Game: Quota game (8604), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 316 | 328 | 436 | 112 | 269 | 457 | 163 | 312 | 272 | 2665 | 312 | 103 | 275 | 428 | 489 | 350 | 292 | 157 | 315 | 2721 | 5386 |
| Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Bob Zinchuk |
7
|
5
|
7
|
6
|
6
|
7
|
6
|
5
|
5
|
54 +18 |
5
|
3
|
4
|
6
|
8
|
7
|
6
|
5
|
7
|
51 +15 | 105 +33 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Zinchuk, Bob |
2
|
1
|
1
|
1
|
2
|
2
|
9 |
2
|
3
|
3
|
1
|
1
|
1
|
1
|
12 | 21 | |||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||