Event: Cotton and Clyde Golf Classic at Osprey Cove (2nd Major), Game: Overall Net Score (8598) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 316 | 328 | 436 | 112 | 269 | 457 | 163 | 312 | 272 | 2665 | 312 | 103 | 275 | 428 | 489 | 350 | 292 | 157 | 315 | 2721 | 5386 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Harvey Manekofsky |
5
|
7
|
6
|
3
|
7
|
7
|
3
|
5
|
5
|
48 +12 |
6
|
5
|
5
|
8
|
8
|
6
|
7
|
4
|
5
|
54 +18 | 102 +30 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Manekofsky, Harvey |
4
|
6
|
5
|
3
|
7
|
6
|
2
|
4
|
4
|
41 +5 |
5
|
5
|
5
|
7
|
7
|
5
|
6
|
3
|
4
|
47 +11 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|