Event: Royal St Augustine, Game: OVERALL NET (854) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 529 | 189 | 329 | 471 | 338 | 139 | 446 | 359 | 169 | 2969 | 356 | 196 | 494 | 369 | 161 | 379 | 317 | 378 | 496 | 3146 | 6115 |
Hole HCP | 6 | 10 | 14 | 4 | 12 | 16 | 2 | 8 | 18 | 7 | 9 | 1 | 5 | 15 | 3 | 17 | 11 | 13 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Tom Fulk |
8
|
4
|
4
|
5
|
6
|
3
|
6
|
4
|
4
|
44 +9 |
4
|
4
|
6
|
5
|
5
|
6
|
6
|
7
|
7
|
50 +14 | 94 +23 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fulk, Tom |
7
|
3
|
4
|
4
|
6
|
3
|
5
|
3
|
4
|
39 +4 |
3
|
3
|
5
|
4
|
5
|
5
|
6
|
7
|
7
|
45 +9 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|