Event: Royal St Augustine, Game: FLIGHT A NET (846) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 529 | 189 | 329 | 471 | 338 | 139 | 446 | 359 | 169 | 2969 | 356 | 196 | 494 | 369 | 161 | 379 | 317 | 378 | 496 | 3146 | 6115 |
Hole HCP | 6 | 10 | 14 | 4 | 12 | 16 | 2 | 8 | 18 | 7 | 9 | 1 | 5 | 15 | 3 | 17 | 11 | 13 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Tom Westbrook |
8
|
3
|
4
|
4
|
5
|
3
|
6
|
5
|
3
|
41 +6 |
7
|
4
|
4
|
6
|
6
|
5
|
4
|
4
|
6
|
46 +10 | 87 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Westbrook, Tom |
7
|
3
|
4
|
3
|
5
|
3
|
5
|
5
|
3
|
38 +3 |
6
|
4
|
3
|
5
|
6
|
4
|
4
|
4
|
6
|
42 +6 | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|