Event: Access Solutions Golf Classic at Marsh Landing (1rst Major), Game: E GROSS (8223) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 160 | 371 | 382 | 468 | 364 | 378 | 170 | 495 | 3143 | 330 | 334 | 160 | 359 | 345 | 480 | 145 | 495 | 385 | 3033 | 6176 |
Hole HCP | 13 | 15 | 1 | 5 | 17 | 7 | 3 | 9 | 11 | 14 | 8 | 12 | 4 | 6 | 16 | 18 | 10 | 2 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Rainer Kinhofer, Sr |
5
|
3
|
5
|
6
|
4
|
7
|
7
|
4
|
7
|
48 +12 |
4
|
5
|
6
|
5
|
5
|
5
|
5
|
8
|
5
|
48 +12 | 96 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|