Event: Access Solutions Golf Classic at Marsh Landing (1rst Major), Game: Flight D Net (7829) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 103 | 299 | 307 | 401 | 269 | 323 | 118 | 437 | 2544 | 248 | 305 | 103 | 276 | 300 | 430 | 127 | 445 | 319 | 2553 | 5097 |
Hole HCP | 11 | 17 | 7 | 5 | 9 | 13 | 1 | 15 | 3 | 8 | 18 | 16 | 12 | 6 | 10 | 14 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bob Zinchuk |
5
|
4
|
7
|
5
|
6
|
6
|
5
|
4
|
7
|
49 +13 |
5
|
4
|
3
|
4
|
5
|
5
|
4
|
6
|
6
|
42 +6 | 91 +19 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Zinchuk, Bob |
4
|
4
|
6
|
4
|
5
|
5
|
4
|
4
|
6
|
42 +6 |
4
|
4
|
3
|
3
|
4
|
4
|
3
|
5
|
5
|
35 -1 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|