Event: Access Solutions Golf Classic at Marsh Landing (1rst Major), Game: Individual Net Score (7825) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 130 | 299 | 354 | 468 | 339 | 323 | 118 | 437 | 2803 | 318 | 305 | 140 | 335 | 300 | 460 | 135 | 445 | 319 | 2757 | 5560 |
Hole HCP | 3 | 15 | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 8 | 14 | 18 | 12 | 6 | 10 | 16 | 2 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ken Largen |
5
|
5
|
6
|
4
|
7
|
5
|
7
|
4
|
6
|
49 +13 |
5
|
4
|
6
|
5
|
5
|
5
|
3
|
5
|
4
|
42 +6 | 91 +19 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Largen, Ken |
4
|
4
|
5
|
3
|
6
|
4
|
6
|
4
|
5
|
41 +5 |
4
|
3
|
5
|
5
|
4
|
4
|
2
|
4
|
3
|
34 -2 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|