Event: The Metal Buildings and Structures Golf Classic at Queens Harbor, Game: Quota Game (7687), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Joel Kelley |
5
|
7
|
5
|
6
|
6
|
5
|
3
|
4
|
6
|
47 +11 |
3
|
6
|
5
|
3
|
5
|
6
|
5
|
6
|
6
|
45 +9 | 92 +20 |
Gross Points (team uses 1) | |||||||||||||||||||||
Kelley, Joel |
2
|
1
|
1
|
1
|
2
|
2
|
3
|
3
|
1
|
16 |
5
|
1
|
3
|
3
|
2
|
2
|
2
|
1
|
19 | 35 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|