Event: The Metal Buildings and Structures Golf Classic at Queens Harbor, Game: Flight B Net (7683) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 346 | 486 | 111 | 307 | 454 | 320 | 122 | 346 | 358 | 2850 | 372 | 300 | 440 | 130 | 376 | 173 | 358 | 460 | 345 | 2954 | 5804 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Billy Saturday |
5
|
7
|
4
|
7
|
6
|
7
|
4
|
6
|
7
|
53 +17 |
5
|
7
|
7
|
5
|
5
|
4
|
4
|
5
|
5
|
47 +11 | 100 +28 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Saturday, Billy |
5
|
7
|
4
|
6
|
5
|
7
|
4
|
5
|
6
|
49 +13 |
4
|
7
|
6
|
5
|
4
|
4
|
4
|
4
|
5
|
43 +7 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|