Event: The Metal Buildings and Structures Golf Classic at Queens Harbor, Game: Individual Net Score (7681) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
James Hair |
5
|
8
|
4
|
4
|
8
|
6
|
5
|
7
|
5
|
52 +16 |
5
|
5
|
6
|
6
|
6
|
5
|
6
|
5
|
5
|
49 +13 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hair, James |
4
|
7
|
3
|
3
|
7
|
5
|
5
|
6
|
4
|
44 +8 |
4
|
4
|
5
|
5
|
5
|
4
|
5
|
4
|
4
|
40 +4 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|