Event: The Lake Golf Course at Laura S Walker State Park, Game: Overall Net (761) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 391 | 134 | 512 | 388 | 180 | 290 | 440 | 430 | 3089 | 392 | 444 | 274 | 499 | 167 | 363 | 298 | 165 | 378 | 2980 | 6069 |
Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Scott Gregory |
7
|
7
|
4
|
8
|
6
|
5
|
7
|
8
|
7
|
59 +23 |
7
|
7
|
7
|
8
|
5
|
7
|
6
|
4
|
7
|
58 +22 | 117 +45 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Gregory, Scott |
6
|
5
|
3
|
6
|
5
|
3
|
6
|
7
|
5
|
46 +10 |
5
|
6
|
6
|
7
|
3
|
6
|
5
|
2
|
5
|
45 +9 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|