| Event: The Lake Golf Course at Laura S Walker State Park, Game: Overall Gross (760) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 287 | 369 | 118 | 490 | 332 | 150 | 274 | 412 | 362 | 2794 | 351 | 411 | 255 | 468 | 149 | 322 | 282 | 152 | 359 | 2749 | 5543 |
| Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Dan Hampton |
4
|
5
|
3
|
5
|
3
|
4
|
4
|
5
|
4
|
37 +1 |
6
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
41 +5 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||