Event: Gator City Roofing and Construction Classic at Amelia Island FINAL MAJOR, Game: Flight E Net (7006) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 354 | 497 | 292 | 345 | 124 | 316 | 339 | 460 | 155 | 2882 | 363 | 390 | 440 | 130 | 285 | 427 | 125 | 315 | 362 | 2837 | 5719 |
Hole HCP | 3 | 1 | 17 | 9 | 13 | 11 | 5 | 7 | 15 | 10 | 4 | 12 | 18 | 8 | 2 | 16 | 14 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Wayne Lachowicz, Sr |
7
|
8
|
7
|
5
|
6
|
7
|
7
|
8
|
6
|
61 +25 |
6
|
6
|
8
|
5
|
7
|
8
|
6
|
7
|
5
|
58 +22 | 119 +47 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lachowicz, Wayne Sr |
5
|
6
|
6
|
4
|
5
|
6
|
5
|
7
|
5
|
49 +13 |
5
|
4
|
7
|
4
|
6
|
6
|
5
|
6
|
3
|
46 +10 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|