Event: Bent Pine Construction Open at Laura S Walker, Game: D GROSS (6928) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 369 | 118 | 490 | 332 | 150 | 274 | 412 | 362 | 2794 | 351 | 411 | 255 | 468 | 149 | 322 | 282 | 152 | 359 | 2749 | 5543 |
Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Wayne Lachowicz, Sr |
6
|
5
|
4
|
6
|
7
|
3
|
4
|
6
|
5
|
46 +10 |
6
|
6
|
4
|
7
|
4
|
4
|
7
|
6
|
7
|
51 +15 | 97 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|