| Event: PRACTICE ROUND TWO MAN TWO DAY LSW, Game: Individual Quota (6900), Points Config: 1, 2, 3, 5, 8, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 324 | 391 | 134 | 512 | 388 | 180 | 290 | 440 | 430 | 3089 | 392 | 444 | 274 | 499 | 167 | 363 | 298 | 165 | 378 | 2980 | 6069 |
| Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Andy Pierce |
5
|
6
|
3
|
7
|
6
|
2
|
5
|
7
|
5
|
46 +10 |
4
|
5
|
5
|
6
|
5
|
4
|
3
|
4
|
5
|
41 +5 | 87 +15 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Pierce, Andy |
2
|
1
|
3
|
1
|
1
|
5
|
2
|
1
|
2
|
18 |
3
|
3
|
2
|
2
|
1
|
3
|
5
|
2
|
2
|
23 | 41 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||