Event: Bent Pine Construction Open at Laura S Walker, Game: Quota Game (6533), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 369 | 118 | 490 | 332 | 150 | 274 | 412 | 362 | 2794 | 351 | 411 | 255 | 468 | 149 | 322 | 282 | 152 | 359 | 2749 | 5543 |
Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Neil Larson |
4
|
4
|
3
|
7
|
4
|
3
|
4
|
5
|
5
|
39 +3 |
5
|
5
|
4
|
5
|
4
|
4
|
4
|
3
|
6
|
40 +4 | 79 +7 |
Gross Points (team uses 1) | |||||||||||||||||||||
Larson, Neil |
3
|
3
|
3
|
1
|
3
|
3
|
3
|
3
|
2
|
24 |
2
|
3
|
3
|
3
|
2
|
3
|
3
|
3
|
1
|
23 | 47 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|