Event: Cotton and Clyde Golf Classic at Osprey Cove 2ND MAJOR, Game: OVERALL NET (5861) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 383 | 468 | 171 | 334 | 493 | 183 | 397 | 342 | 3116 | 364 | 113 | 293 | 395 | 551 | 388 | 367 | 181 | 468 | 3120 | 6236 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Kevin Burroughs |
6
|
5
|
6
|
5
|
4
|
4
|
5
|
6
|
4
|
45 +9 |
5
|
6
|
6
|
6
|
6
|
6
|
4
|
4
|
8
|
51 +15 | 96 +24 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Burroughs, Kevin |
5
|
4
|
5
|
5
|
3
|
3
|
4
|
5
|
3
|
37 +1 |
4
|
6
|
6
|
5
|
5
|
5
|
3
|
3
|
7
|
44 +8 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|