Event: Cotton and Clyde Golf Classic at Osprey Cove 2ND MAJOR, Game: OVERALL NET (5861) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 383 | 468 | 171 | 334 | 493 | 183 | 397 | 342 | 3116 | 364 | 113 | 293 | 395 | 551 | 388 | 367 | 181 | 468 | 3120 | 6236 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Phillip Rowell |
5
|
6
|
7
|
4
|
6
|
8
|
4
|
7
|
7
|
54 +18 |
5
|
3
|
7
|
5
|
7
|
5
|
7
|
3
|
8
|
50 +14 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Rowell, Phillip |
4
|
5
|
6
|
4
|
6
|
7
|
4
|
6
|
6
|
48 +12 |
4
|
3
|
7
|
4
|
6
|
4
|
6
|
3
|
8
|
45 +9 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|