Event: Cotton and Clyde Golf Classic at Osprey Cove 2ND MAJOR, Game: OVERALL NET (5861) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 365 | 468 | 141 | 334 | 457 | 163 | 362 | 342 | 2977 | 364 | 113 | 293 | 366 | 516 | 366 | 367 | 157 | 456 | 2998 | 5975 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mitchell Brockett |
5
|
4
|
7
|
4
|
7
|
7
|
5
|
6
|
5
|
50 +14 |
6
|
3
|
7
|
6
|
6
|
5
|
7
|
3
|
6
|
49 +13 | 99 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Brockett, Mitchell |
4
|
3
|
6
|
4
|
6
|
6
|
4
|
5
|
4
|
42 +6 |
5
|
3
|
7
|
5
|
5
|
4
|
6
|
2
|
5
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|