Event: Cotton and Clyde Golf Classic at Osprey Cove 2ND MAJOR, Game: FLIGHT G NET (5858) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 365 | 468 | 141 | 334 | 457 | 163 | 362 | 342 | 2977 | 364 | 113 | 293 | 366 | 516 | 366 | 367 | 157 | 456 | 2998 | 5975 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Peter Toelle |
4
|
6
|
7
|
6
|
6
|
6
|
4
|
7
|
5
|
51 +15 |
5
|
3
|
4
|
5
|
6
|
5
|
5
|
3
|
7
|
43 +7 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Toelle, Peter |
3
|
5
|
6
|
5
|
5
|
5
|
3
|
6
|
4
|
42 +6 |
4
|
2
|
3
|
4
|
5
|
4
|
4
|
2
|
6
|
34 -2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|