Event: Oak Marsh, Game: Flight C Net (584) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 506 | 301 | 155 | 351 | 382 | 147 | 329 | 494 | 3061 | 280 | 480 | 171 | 287 | 362 | 351 | 167 | 407 | 502 | 3007 | 6068 |
Hole HCP | 2 | 8 | 18 | 16 | 14 | 4 | 12 | 6 | 10 | 17 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Dennis Hsiao |
6
|
7
|
5
|
3
|
6
|
7
|
1
|
6
|
8
|
49 +13 |
5
|
6
|
6
|
5
|
7
|
6
|
5
|
6
|
6
|
52 +16 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hsiao, Dennis |
4
|
5
|
4
|
2
|
5
|
5
|
4
|
6
|
35 +2 |
4
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
37 +1 | 72 +3 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|