Event: St Johns 1RST MAJOR of 2019 130 PM Shotgun, Game: Flight B Net (552) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 465 | 171 | 324 | 122 | 351 | 334 | 479 | 366 | 2950 | 333 | 353 | 459 | 145 | 338 | 366 | 487 | 175 | 380 | 3036 | 5986 |
Hole HCP | 7 | 15 | 13 | 5 | 17 | 1 | 9 | 11 | 3 | 18 | 6 | 14 | 16 | 12 | 2 | 8 | 10 | 4 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Wiley King |
5
|
6
|
4
|
6
|
4
|
3
|
4
|
8
|
5
|
45 +9 |
5
|
6
|
5
|
4
|
6
|
6
|
5
|
6
|
6
|
49 +13 | 94 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
King, Wiley |
4
|
5
|
4
|
5
|
4
|
2
|
3
|
7
|
4
|
38 +2 |
4
|
5
|
4
|
4
|
5
|
6
|
4
|
6
|
5
|
43 +7 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|