Event: The Advanced Marine Preservation Golf Classic at Bent Creek, Game: OVERALL NET (5447) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 113 | 253 | 282 | 254 | 377 | 102 | 278 | 365 | 2445 | 282 | 332 | 241 | 342 | 119 | 437 | 75 | 305 | 287 | 2420 | 4865 |
Hole HCP | 3 | 15 | 13 | 7 | 11 | 1 | 17 | 9 | 5 | 12 | 6 | 14 | 4 | 16 | 2 | 18 | 8 | 10 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Rose Elam |
5
|
4
|
5
|
4
|
6
|
5
|
3
|
6
|
4
|
42 +6 |
7
|
6
|
6
|
5
|
4
|
5
|
3
|
4
|
4
|
44 +9 | 86 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Elam, Rose |
4
|
4
|
5
|
3
|
6
|
4
|
3
|
6
|
3
|
38 +2 |
7
|
5
|
6
|
4
|
4
|
4
|
3
|
4
|
4
|
41 +6 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|