Event: Malcolm Anthony Criminal Defense Golf Classic at at Jax Beach Golf Club, Game: OVERALL NET (5430) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 275 | 464 | 305 | 115 | 358 | 300 | 310 | 310 | 175 | 2612 | 354 | 330 | 170 | 446 | 145 | 330 | 342 | 270 | 425 | 2812 | 5424 |
Hole HCP | 11 | 1 | 5 | 15 | 7 | 17 | 9 | 3 | 13 | 4 | 12 | 16 | 6 | 14 | 8 | 10 | 18 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
David Tyson |
7
|
8
|
7
|
4
|
5
|
4
|
6
|
7
|
4
|
52 +17 |
4
|
5
|
5
|
8
|
3
|
6
|
6
|
4
|
6
|
47 +11 | 99 +28 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Tyson, David |
6
|
7
|
6
|
3
|
4
|
4
|
5
|
6
|
3
|
44 +9 |
3
|
4
|
5
|
7
|
2
|
5
|
5
|
4
|
5
|
40 +4 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|