Event: Malcolm Anthony Criminal Defense Golf Classic at at Jax Beach Golf Club, Game: QUOTA GAME (5317), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 275 | 464 | 325 | 130 | 358 | 300 | 348 | 360 | 175 | 2735 | 354 | 360 | 170 | 490 | 150 | 330 | 375 | 270 | 450 | 2949 | 5684 |
Hole HCP | 11 | 1 | 5 | 15 | 7 | 17 | 9 | 3 | 13 | 4 | 12 | 16 | 6 | 14 | 8 | 10 | 18 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Michael Chase |
6
|
7
|
6
|
5
|
5
|
3
|
5
|
4
|
4
|
45 +10 |
6
|
6
|
6
|
6
|
5
|
6
|
4
|
3
|
5
|
47 +11 | 92 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Chase, Michael |
1
|
1
|
1
|
1
|
2
|
5
|
2
|
3
|
2
|
18 |
1
|
1
|
2
|
1
|
1
|
3
|
5
|
3
|
17 | 35 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|