Event: Metal Buildings and Concrete (MBAC) Golf Classic At Queens Harbor, Game: FLIGHT D NET (5041) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 518 | 128 | 315 | 505 | 347 | 138 | 370 | 362 | 3044 | 390 | 321 | 471 | 145 | 401 | 184 | 375 | 480 | 382 | 3149 | 6193 |
Hole HCP | 10 | 16 | 14 | 2 | 8 | 12 | 18 | 4 | 6 | 3 | 15 | 5 | 17 | 7 | 11 | 9 | 1 | 13 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Daniel Carrasco |
6
|
8
|
6
|
7
|
8
|
7
|
4
|
7
|
7
|
60 +24 |
7
|
5
|
7
|
6
|
7
|
4
|
7
|
8
|
6
|
57 +21 | 117 +45 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Carrasco, Daniel |
5
|
7
|
5
|
6
|
7
|
6
|
4
|
6
|
6
|
52 +16 |
6
|
4
|
6
|
6
|
6
|
3
|
6
|
7
|
5
|
49 +13 | 101 +29 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|