| Event: Try My Guy Roofing and Construction Golf Classic at Oak Marsh, Game: Stableford (4775), Points Config: -1, 1, 2, 3, 5, 8 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 322 | 453 | 264 | 113 | 289 | 260 | 84 | 268 | 432 | 2485 | 270 | 437 | 129 | 263 | 312 | 268 | 110 | 291 | 418 | 2498 | 4983 |
| Hole HCP | 10 | 12 | 4 | 18 | 8 | 14 | 2 | 16 | 6 | 11 | 9 | 15 | 13 | 3 | 7 | 1 | 5 | 17 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Rose Elam |
5
|
5
|
5
|
4
|
3
|
6
|
4
|
5
|
6
|
43 +7 |
5
|
4
|
3
|
6
|
4
|
5
|
4
|
6
|
7
|
44 +8 | 87 +15 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Elam, Rose |
1
|
2
|
1
|
1
|
3
|
-1
|
1
|
1
|
1
|
10 |
1
|
3
|
2
|
-1
|
2
|
1
|
1
|
-1
|
-1
|
7 | 17 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||