Event: Cotton and Clyde Golf Classic at Osprey Cove 2ND MAJOR, Game: QUOTA GAME (4606), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 383 | 468 | 171 | 334 | 493 | 183 | 397 | 342 | 3116 | 364 | 113 | 293 | 395 | 551 | 388 | 367 | 181 | 468 | 3120 | 6236 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
David Kolster |
4
|
4
|
5
|
4
|
4
|
5
|
3
|
5
|
3
|
37 +1 |
4
|
3
|
4
|
4
|
6
|
6
|
3
|
3
|
4
|
37 +1 | 74 +2 |
Gross Points (team uses 1) | |||||||||||||||||||||
Kolster , David |
3
|
3
|
3
|
2
|
3
|
3
|
3
|
2
|
5
|
27 |
3
|
3
|
3
|
3
|
2
|
1
|
5
|
3
|
5
|
28 | 55 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|