Event: Bent Pine Construction Classic at The Lakes at Laura S Walker October 22nd 0900 Shotgun, Game: FLIGHT C NET (4481) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 391 | 134 | 512 | 388 | 180 | 290 | 440 | 430 | 3089 | 392 | 444 | 274 | 499 | 167 | 363 | 298 | 165 | 378 | 2980 | 6069 |
Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ted Morton |
5
|
7
|
3
|
8
|
5
|
4
|
4
|
5
|
5
|
46 +10 |
4
|
5
|
6
|
6
|
4
|
5
|
5
|
3
|
4
|
42 +6 | 88 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Morton, Ted |
4
|
6
|
3
|
7
|
4
|
3
|
4
|
4
|
4
|
39 +3 |
3
|
4
|
6
|
5
|
3
|
4
|
5
|
2
|
3
|
35 -1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|