| Event: Joe Parrish Summer House Realty Open at Amelia River September 10th 3rd major 0900 shotgun $105 plus $10 optional gross skins, Game: Overall Gross (4006) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 469 | 312 | 333 | 151 | 489 | 337 | 164 | 343 | 373 | 2971 | 327 | 333 | 135 | 493 | 321 | 309 | 383 | 122 | 478 | 2901 | 5872 |
| Hole HCP | 3 | 9 | 17 | 15 | 7 | 11 | 13 | 5 | 1 | 12 | 8 | 18 | 6 | 10 | 16 | 2 | 14 | 4 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Wayne Lachowicz, Sr |
7
|
6
|
5
|
6
|
7
|
6
|
4
|
7
|
7
|
55 +19 |
5
|
6
|
3
|
8
|
7
|
4
|
5
|
6
|
6
|
50 +14 | 105 +33 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||