Event: Osprey Cove October 21 2018 0900 shotgun, Game: Flight C Gross (351) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 345 | 365 | 468 | 141 | 334 | 457 | 163 | 362 | 342 | 2977 | 364 | 113 | 293 | 366 | 516 | 366 | 367 | 157 | 456 | 2998 | 5975 |
Hole HCP | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 3 | 9 | 10 | 18 | 16 | 6 | 4 | 2 | 8 | 14 | 12 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Pat Kirk |
5
|
6
|
5
|
3
|
5
|
7
|
3
|
5
|
5
|
44 +8 |
5
|
4
|
5
|
3
|
6
|
6
|
5
|
4
|
6
|
44 +8 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|