Event: Malcolm Anthony Criminal Law Invitational at Jax Beach May 7 2022 1130 Front and back Tee Times $90 plus optional $10 Gross Skins, Game: Overall Net (3371) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 516 | 363 | 152 | 413 | 345 | 370 | 410 | 196 | 3097 | 392 | 380 | 199 | 540 | 176 | 360 | 425 | 315 | 495 | 3282 | 6379 |
Hole HCP | 11 | 1 | 5 | 15 | 7 | 17 | 9 | 3 | 13 | 4 | 12 | 16 | 6 | 14 | 8 | 10 | 18 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Tom Westbrook |
4
|
6
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
39 +4 |
6
|
5
|
3
|
5
|
4
|
5
|
4
|
5
|
5
|
42 +6 | 81 +10 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Westbrook, Tom |
4
|
5
|
3
|
4
|
3
|
4
|
5
|
3
|
4
|
35 E |
5
|
5
|
3
|
4
|
4
|
5
|
4
|
5
|
4
|
39 +3 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|