Event: April Fools Day Golf at Laura S Walker, Game: Front Quota (3201), Points Config: 0, 1, 2, 4, 8, 12 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 324 | 391 | 134 | 512 | 388 | 180 | 290 | 440 | 430 | 3089 | 392 | 444 | 274 | 499 | 167 | 363 | 298 | 165 | 378 | 2980 | 6069 |
Hole HCP | 9 | 7 | 15 | 3 | 11 | 5 | 17 | 13 | 1 | 4 | 14 | 18 | 10 | 6 | 12 | 16 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Fred Naylor |
4
|
6
|
4
|
7
|
5
|
4
|
5
|
6
|
5
|
46 +10 |
5
|
5
|
4
|
5
|
5
|
5
|
4
|
5
|
6
|
44 +8 | 90 +18 |
Gross Points (team uses 1) | |||||||||||||||||||||
Naylor, Fred |
2
|
1
|
1
|
1
|
1
|
1
|
1
|
8 |
1
|
2
|
2
|
2
|
1
|
2
|
10 | 18 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|