| Event: FTFOI 2-man 2 day Golf Tournament at Laurel Island NON LEAGUE, Game: two man best ball (3124) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 322 | 342 | 138 | 453 | 257 | 483 | 339 | 109 | 309 | 2752 | 367 | 115 | 348 | 406 | 343 | 464 | 302 | 125 | 335 | 2805 | 5557 |
| Hole HCP | 12 | 2 | 10 | 8 | 18 | 4 | 6 | 16 | 14 | 5 | 11 | 7 | 9 | 1 | 15 | 17 | 13 | 3 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Mickey Dinkins | E | E | E | ||||||||||||||||||
| Wiley King | E | E | E | ||||||||||||||||||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||