Event: AE Engineering Classic at South Hampton March 26 2022 1206 Tee Times $75 plus $10 Optional Gross Skins, Game: FLIGHT B NET (3096) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 297 | 124 | 265 | 338 | 451 | 144 | 315 | 459 | 2737 | 303 | 329 | 108 | 426 | 345 | 170 | 278 | 458 | 295 | 2712 | 5449 |
Hole HCP | 8 | 6 | 16 | 18 | 2 | 12 | 10 | 4 | 14 | 11 | 9 | 15 | 13 | 3 | 7 | 17 | 1 | 5 | |||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Andrew Kelley |
4
|
6
|
3
|
5
|
4
|
5
|
5
|
4
|
5
|
41 +5 |
4
|
5
|
4
|
6
|
4
|
3
|
4
|
5
|
4
|
39 +3 | 80 +8 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Kelley, Andrew |
4
|
6
|
3
|
5
|
3
|
5
|
5
|
3
|
5
|
39 +3 |
4
|
5
|
4
|
6
|
3
|
3
|
4
|
4
|
4
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|