Event: Hidden Hills February 26 2022 0857 Tee Times $90 plus $10 optional gross skins, Game: Overall Net (3025) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 351 | 374 | 368 | 506 | 154 | 471 | 141 | 318 | 346 | 3029 | 365 | 550 | 154 | 356 | 393 | 513 | 130 | 376 | 371 | 3208 | 6237 |
Hole HCP | 15 | 3 | 1 | 9 | 17 | 7 | 13 | 5 | 11 | 4 | 2 | 16 | 10 | 8 | 6 | 18 | 14 | 12 | |||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Lynn Smith |
7
|
7
|
6
|
7
|
4
|
7
|
5
|
7
|
6
|
56 +20 |
6
|
8
|
5
|
7
|
6
|
8
|
5
|
7
|
7
|
59 +23 | 115 +43 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Smith, Lynn |
6
|
5
|
4
|
6
|
3
|
5
|
4
|
5
|
5
|
43 +7 |
4
|
6
|
4
|
6
|
5
|
6
|
4
|
6
|
6
|
47 +11 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|