Event: Access Solutions Open at Oak Marsh March 6th 2022 0930 Shotgun $95 plus optional $10 gross skins, Game: OVERALL NET (2938) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 431 | 540 | 317 | 169 | 397 | 428 | 184 | 342 | 527 | 3335 | 307 | 500 | 193 | 359 | 401 | 377 | 171 | 441 | 523 | 3272 | 6607 |
Hole HCP | 2 | 8 | 18 | 16 | 14 | 4 | 12 | 6 | 10 | 17 | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Chad Knickerbocker |
7
|
7
|
5
|
4
|
5
|
5
|
3
|
5
|
8
|
49 +13 |
5
|
6
|
3
|
5
|
4
|
4
|
5
|
4
|
5
|
41 +5 | 90 +18 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Knickerbocker, Chad |
6
|
7
|
5
|
4
|
5
|
4
|
3
|
5
|
8
|
47 +11 |
5
|
5
|
3
|
5
|
4
|
4
|
5
|
3
|
5
|
39 +3 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|