Event: Golf Club of Amelia Island 12/12/21 0930 shotgun, Game: FLIGHT D NET (2876) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 472 | 256 | 322 | 103 | 279 | 312 | 446 | 142 | 2652 | 341 | 361 | 415 | 122 | 256 | 394 | 115 | 308 | 297 | 2609 | 5261 |
Hole HCP | 3 | 1 | 17 | 9 | 13 | 11 | 5 | 7 | 15 | 10 | 4 | 12 | 18 | 8 | 2 | 16 | 14 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Hussin |
6
|
6
|
5
|
6
|
5
|
5
|
5
|
8
|
4
|
50 +14 |
6
|
6
|
7
|
3
|
5
|
8
|
4
|
4
|
4
|
47 +11 | 97 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Hussin, Tom |
5
|
5
|
4
|
5
|
5
|
4
|
4
|
7
|
3
|
42 +6 |
5
|
5
|
6
|
3
|
4
|
7
|
4
|
3
|
3
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|