| Event: Slammer and The Squire July 28 SECOND MAJOR, Game: Flight C Net (280) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 271 | 94 | 280 | 417 | 315 | 321 | 107 | 424 | 259 | 2488 | 265 | 402 | 317 | 123 | 245 | 94 | 448 | 326 | 288 | 2508 | 4996 |
| Hole HCP | 9 | 17 | 11 | 7 | 1 | 5 | 15 | 3 | 13 | 12 | 10 | 2 | 16 | 18 | 14 | 8 | 6 | 4 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Denise Bench |
5
|
5
|
4
|
7
|
6
|
6
|
3
|
7
|
4
|
47 +11 |
6
|
7
|
6
|
5
|
6
|
3
|
7
|
5
|
5
|
50 +14 | 97 +25 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Bench, Denise |
4
|
4
|
3
|
6
|
4
|
4
|
2
|
5
|
3
|
35 -1 |
5
|
6
|
4
|
4
|
5
|
2
|
6
|
3
|
3
|
38 +2 | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||