Event: Oleander Practice Round Oct 1, Game: Front (2706), Points Config: 0, 1, 2, 4, 8, 12 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 310 | 370 | 173 | 527 | 402 | 461 | 303 | 156 | 354 | 3056 | 349 | 516 | 424 | 180 | 326 | 468 | 130 | 333 | 395 | 3121 | 6177 |
Hole HCP | 13 | 5 | 15 | 1 | 3 | 7 | 11 | 17 | 9 | 10 | 4 | 2 | 16 | 12 | 8 | 18 | 14 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Robert Skovholt |
6
|
6
|
5
|
7
|
6
|
5
|
6
|
5
|
6
|
52 +16 |
5
|
7
|
6
|
5
|
6
|
6
|
4
|
6
|
6
|
51 +15 | 103 +31 |
Gross Points (team uses 1) | |||||||||||||||||||||
Skovholt, Robert |
2
|
2 |
1
|
1
|
1
|
3 | 5 | ||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|