Event: Oleander Practice Round Oct 1, Game: Front (2706), Points Config: 0, 1, 2, 4, 8, 12 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 288 | 298 | 153 | 505 | 344 | 442 | 249 | 135 | 331 | 2745 | 334 | 503 | 412 | 167 | 265 | 450 | 118 | 276 | 329 | 2854 | 5599 |
Hole HCP | 13 | 5 | 15 | 1 | 3 | 7 | 11 | 17 | 9 | 10 | 4 | 2 | 16 | 12 | 8 | 18 | 14 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bill Sonntag |
5
|
4
|
5
|
6
|
5
|
6
|
3
|
3
|
5
|
42 +6 |
5
|
5
|
4
|
4
|
4
|
5
|
3
|
5
|
4
|
39 +3 | 81 +9 |
Gross Points (team uses 1) | |||||||||||||||||||||
Sonntag, Bill |
1
|
2
|
1
|
1
|
1
|
4
|
2
|
1
|
13 |
1
|
2
|
2
|
1
|
2
|
2
|
2
|
1
|
2
|
15 | 28 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|